Our size charts are available for helmets, chest protectors, leg guards and shoulder pads, and include measuring instructions. If you are unsure about size, please take your measurements. If you have any questions regarding fit, sizes or taking your measurements, please call us toll-free at 888-353-8988.
For helmet size, measure the circumference of the head just above the ears and refer to the chart for accurate sizing.
| SIZE | HAT SIZE | HEAD CIRCUMFERENCE |
|---|---|---|
| EXTRA SMALL | 6 3/8 - 6 1/2 | 20" - 20 1/2" |
| SMALL | 6 5/8 - 6 3/4 | 20 3/4" - 21 1/4" |
| MEDIUM | 6 7/8 - 7 | 21 1/2" - 22" |
| LARGE | 7 1/8 - 7 1/4 | 22 1/4" - 22 3/4" |
| EXTRA LARGE | 7 3/8 - 7 1/2 | 23" - 23 1/2" |
| DOUBLE EXTRA LARGE | 7 5/8 - 7 3/4 | 23 3/4" - 24 1/4" |
For chest protector size, measure from top of breast plate to waist to get length required for correct fit.
| MODEL NUMBER | LENGTH |
|---|---|
| 6P1* | 12" |
| RNOCPY, 8P*, 9P* | 13" |
| LLBP*, 11P* | 14" |
| AFCPY | 14" |
| CFT900CPI | 14 1/2" |
| RNOCPJ, 12P*, AFCP | 15" |
| CFT900CP | 15 1/2" |
| *EXCLUDING TAIL |
For leg guard size, measure from center of kneecap to bottom of shin and refer to chart.
| MODEL NUMBER | LENGTH |
|---|---|
| 6C | 10" |
| 9C | 12 1/2" |
| RNOCPY, 9DCW | 13" |
| 76DCW, CFLGPROY | 14 1/2" |
| RNOCPJ | 15" |
| 16DCW | 15 1/2" |
| ULG | 16" |
| RNOCP | 17" |
| 5DCW, ULDCW | 17 1/2" |
These tables are a general guide for determining which bat size an athlete needs.
| AGE | BAT LENGTH |
| 5 - 7 years | 24" - 26" |
| 8 - 9 years | 26" - 28" |
| 10 years | 28" - 29" |
| 11 - 12 years | 30" - 31" |
| 13 - 14 years | 31" - 32" |
| 15 - 16 years | 32" - 33" |
| 17+ years | 34" |
HEIGHT |
36" - 40" |
41" - 45" |
46" - 48" |
49" - 52" |
53" - 56" |
57" - 60" |
61" - 64" |
65" - 68" |
69" - 72" |
73" + |
WEIGHT60 lbs or less. |
26" |
27" |
28" |
29" |
29" |
|||||
| 61 - 70 lbs. | 27" | 27" | 28" | 29" | 30" | 30" | ||||
| 71 - 80 lbs. | 28" | 28" | 29" | 30" | 30" | 31" | ||||
| 81 - 90 lbs. | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
| 91 - 100 lbs. | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 101 - 110 lbs. | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 111 - 120 lbs. | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 121 - 130 lbs. | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
| 131 - 140 lbs. | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
| 141 - 150 lbs. | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
| 151 - 160 lbs. | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
| 161 - 170 lbs. | 31" | 31" | 32" | 32" | 33" | 33" | 34" | |||
| 171 - 180 lbs. | 32" | 33" | 33" | 34" | 34" | |||||
| 180 + lbs. | 33" | 33" | 34" | 34" |
This table is a general guide for determining which glove size an athlete needs. Also see Buying a Glove.
| Level | Age | Position | Glove Size |
| T-Ball | 3 to 6 years old | All Positions | 8.5"-10" |
| Youth | 7 to 12 years old | 1st Base | 11.5"-12" |
| Youth | 7 to 12 years old | Infield | 10.25"-11.5" |
| Youth | 7 to 12 years old | Outfield | 11.5"-12.25" |
| Adult | 12+ years old | 1st Base | 12"-13" |
| Adult | 12+ years old | Infield | 11.25"-12" |
| Adult | 12+ years old | Outfield | 12"-12.75" |
| Level | Type | Position | Glove Size |
| Youth | Fastpitch | Infield | 10.5"-11" |
| Youth | Fastpitch | Outfield | 11"-11.5" |
| Adult | Fastpitch | Infield | 11.5"-12" |
| Adult | Fastpitch | Outfield/1st Base | 12"-13" |
| Adult | Slowpitch | Infield | 12"-13" |
| Adult | Slowpitch | Outfield | 12.5"-14" |
| ADULT PADS | |
| SHOULDER MEASUREMENT | PAD SIZE |
|---|---|
| 16" - 17" | S |
| 17" - 18" | M |
| 18" - 19" | L |
| 19" - 20" | XL |
| 20" - 21" | 2XL |
| 21" - 22" | 3XL |
| YOUTH PADS | |
| SHOULDER MEASUREMENT | PAD SIZE |
|---|---|
| 11" - 12" | 2XS |
| 12" - 13" | XS |
| 13" - 14" | S |
| 14" - 15" | M |
| 15" - 16" | L |
| 16" - 17" | XL |
| 17" - 18" | 2XL |
Shoulder pads are designed to be worn with a properly fitted jersey and while playing American rules football. No shoulder pad can prevent all injuries a player may receive while participating in football.
Our size charts are available for pants, shorts, shirts, turtlenecks, jackets and socks and include measuring instructions. If you are unsure about size, please take your measurements. If you have any questions regarding fit, sizes or taking your measurements, please call us toll-free at 888-353-8988.
| Men Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
| Women Waist (inches) | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 32 | 34 | 36 | 38 | 40 |
| Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
| Youth Waist (inches) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Size | XS | XS/S | S | M | M | L | L | XL | XL | XXL | XXL |
| Men Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
| Women Chest (inches) | 30 | 32 | 33 | 34 | 35 | 37 | 38 | 40 | 42 | 44 | 46 | 48 |
| Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
| Youth Chest (inches) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL |
| SIZE SOCK | SHOE |
|---|---|
| XS | 2.5-8 |
| S | 6-11 |
| M | 6-12 |
| L | 9-13 |
| Adult Chest (inches) | 32-35 | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | 3XL |
| Youth Chest (inches) | 28 | 29 | 30 | 31 | 32 | |
| Size | M | M | M | L | L |
| Adult Waist (inches) | 29-31 | 31-34 | 34-37 | 37-41 | 41-44 | 44-47 |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | 3XL |
| Youth Waist (inches) | 26 | 27 | 28 | 29 | ||
| Size | M | M | L | L |